The “MAXSET” galvanised and stainless-steel anchor range is based on the proven ‘Plough’ design. One of the most popular anchor designs, the plough concept dates back several decades and has been proven all over the world. The high holding power characteristics of this design make the MAXSET anchor an ideal all-purpose anchor in a wide variety of weather and seabed conditions.
MAXSET Anchors
Description
Specifications - table
Specifications - table
Product Code | Weight | Suits Approximate Boat Length | |
---|---|---|---|
Galvanized | Stainless Steel | ||
P105069 | P105070 | 4 kg (9 lb) | 3 – 5 m (10 – 17 ft) |
P105000 | P105055 | 6 kg (13 lb) | 4 - 6 m (15 - 18 ft) |
P105001 | P105056 | 10 kg (22 lb) | 6 - 8 m (18 - 26 ft) |
P105002 | P105057 | 16 kg (35 lb) | 9 - 11 m (30 - 35 ft) |
P105003 | P105058 | 20 kg (44 lb) | 12 - 14 m (38 - 45 ft) |
P105004 | P105059 | 25 kg (55 lb) | 13 – 15 m (42 – 50 ft) |
P105005 | P105067 | 30 kg (66 lb) | 14 – 16 m (45 – 52 ft) |
P105006 | P105068 | 40 kg (88 lb) | 15 – 18 m (50 – 59 ft) |
Resources
CAD Files
CAD Files
Categories: Anchors, Power & Sail