Deck Gear
Chain Pipe with Roller
An ideal windlass installation may require the chain locker to be situated away from the windlass. This is possible when using a VW model windlass in conjunction with a remote chain pipe. The Chain pipe-Roller provides the best possible solution to such a requirement. The roller (mounted on a self lubricated bearing) ensures low friction and therefore efficient and reliable movement of the chain from locker to windlass. The chain pipe portion covers the entry to the locker reducing the water intake. Square and round rollers are available for stud and short link chain respectively. The curvature of the chain pipe also prevents water ingress to anchor locker, preventing the shipping of water. It also acts to guard the moving chain and provides an elegant look in keeping with the windlass.
Maxwell has years of windlass installation design experience and strongly recommends consulting them for any installation, especially one that may need a Chain Pipe-Roller. | | max 16mm | max 24mm | max 32mm |
|---|
| B | 142mm 5 5/8" | 240mm 9 7/16" | 320mm 12 5/8" |
|---|
| C | 77mm 3 1/8" | 130mm 5 1/8" | 190mm 7 1/2" |
|---|
| F | 168mm 6 5/8" | 324mm 12 13/16" | 415mm 16 3/8" |
|---|
| G | 150mm 6" | 204mm 8 1/16" | 264mm 10 3/8" |
|---|
| G1 | 9mm 3/8" | 30mm 1 3/16" | 36mm 1 7/16" |
|---|
| G2 | | 66mm 2 5/8" | 93mm 3 11/16" |
|---|
| I | 90mm 3 5/8" | 180mm 7 1/16" | 237mm 9 3/8" |
|---|
| J | 72mm 2 7/8" | 132mm 5 3/16" | 185mm 7 5/16" |
|---|
| J1 | 9mm 3/8" | 18mm 11/16" | 17mm 11/16" |
|---|
| M | M10 | M12 | M12 |
|---|
| L | 100mm 4" | 130mm 5 1/8" | 130mm 5 1/8" |
|---|
| Q | 79mm 3 1/8" | 110mm 4 5/16" | 160mm 6 5/16" |
|---|
| R | 126mm 5" | 243mm 9 9/16" | 264mm 10 3/8" |
|---|
| R1 | 18mm 3/4" | 30mm 1 3/16" | 114mm 4 1/2" |
|---|
| Weight | 4.3kg 9.5lb | 18kg 40lb | 37kg 82lb |
|---|
| | |  |  |
|---|
|

 |
Chain Stopper - Chromed Bronze
| | 13mm |
|---|
| B | 105mm 4 3/16" |
|---|
| C | 25mm 1" |
|---|
| F | 218mm 8 9/16" |
|---|
| G | 159mm 6 1/4" |
|---|
| G1 | 30mm 1 3/16" |
|---|
| | |
|---|
| | | 13mm |
|---|
| I | 100mm 4" |
|---|
| J | 53mm 2 1/16" |
|---|
| J1 | M12 |
|---|
| M | 13mm 1/2" |
|---|
| Weight | 5kg 11lb |
|---|
| |  |
|---|
|
| 
 |
Stainless Steel Chain Stopper Stainless Steel Chain Stopper-Roller
| | 13mm | 16mm | 19mm | 20.5mm | 22mm |
|---|
| B | 109mm 4 5/16" | 152mm 6" | 215mm 8 7/16" | 215mm 8 7/16" | 215mm 8 7/16" |
|---|
| C | 25mm 1" | 32mm 1 1/4" | 60mm 2 3/8" | 60mm 2 3/8" | 60mm 2 3/8" |
|---|
| D | 90mm 3 9/16" | 107mm 4 3/16" | 140mm 5 1/2" | 150mm 5 7/8" | 150mm 5 7/8" |
|---|
| E | 402mm 15 13/16" | 540mm 21 1/4" | 640mm 25 3/16" | 640mm 25 3/16" | 640mm 25 3/16" |
|---|
| F | 276mm 10 7/8" | 320mm 12 5/8" | 380mm 14 15/16" | 380mm 14 15/16" | 380mm 14 15/16" |
|---|
| G | 196mm 7 11/16" | 105mm 4 1/8" | 95mm 3 3/4" | 95mm 3 3/4" | 95mm 3 3/4" |
|---|
| G1 | 40mm 1 9/16" | 55mm 2 3/16" | 47.5mm 1 7/8" | 47.5mm 1 7/8" | 47.5mm 1 7/8" |
|---|
| I | 96mm 3 3/4" | 135mm 5 5/16" | 180mm 7 1/16" | 202mm 7 15/16" | 202mm 7 15/16" |
|---|
| J | 37mm 1 7/16" | 47mm 1 7/8" | 58mm 2 5/16" | 65mm 2 9/16" | 65mm 2 9/16" |
|---|
| J1 | 17.5mm 11/16" | 24.5mm 15/16" | 40mm 1 9/16" | 42.5mm 1 5/8" | 42.5mm 1 5/8" |
|---|
| L | 130mm 5 1/8" | 135mm 5 5/16" | 185mm 7 5/16" | 185mm 7 5/16" | 185mm 7 5/16" |
|---|
| M | M12 | M16 | M20 | M20 | M20 |
|---|
| RS Weight | 11kg 24lb | 25kg 55lb | 86kg 189lb | 94kg 207lb | 94kg 207lb |
|---|
| S Weight | | 15kg 33lb | 50kg 110lb | 52kg 114lb | 52kg 114lb |
|---|
| |  |  |  |  |  |
|---|
| 
 |
Stainless Steel Chain Stopper-Tensioner Stainless Steel Chain Roller-Stopper-Tensioner A yacht should never be underway without the anchor tightly stowed and a windlass should only be used for lowering and raising the chain and anchor. A device other than the windlass is therefore required to hold the anchor snug when it is stowed.
Boat designers and builders also asked if Maxwell could incorporate a tensioning device into the chain stopper and the Roller-Stopper units. Thus were born the Stopper-Tensioner and Roller-Stopper-Tensioner units. The RST became an instant success giving the boat builder a unit that he could simply bolt to the deck in front of the windlass and have a completely integrated system allowing safe and easy handling of anchor deployment and retrieval with any side pocket anchor installation.
All Superyacht Roller-Stoppers, Stopper-Tensioners and Roller-Stopper-Tensioners come in a variety of sizes to suit Maxwell’s complete windlass range. | | 13mm | 14/16mm | 17.5m* | 19mm | 20.5mm | 22mm | 24mm* | 32mm* |
|---|
| B | 205mm 8 1/16" | 270mm 10 5/8" | 270mm 10 5/8" | 360mm 14 3/16" | 360mm 14 3/16" | 360mm 14 3/16" | 410mm 16 1/8" | 534mm 21 3/8" |
|---|
| C | 25mm 1" | 32mm 1 1/4" | 32mm 1 1/4" | 60mm 2 3/8" | 60mm 2 3/8" | 60mm 2 3/8" | 60mm 2 3/8" | 70mm 2 13/16" |
|---|
| D | 80mm 3 1/8" | 107mm 4 3/16" | 107mm 4 3/16" | 140mm 5 1/2" | 150mm 5 7/8" | 150mm 5 7/8" | 160mm 6 5/16" | 226mm 8 15/16" |
|---|
| E | 392mm 17 7/16" | 540mm 21 1/4" | 540mm 21 1/4" | 640mm 25 3/16" | 710mm 27 15/16" | 710mm 27 15/16" | 750mm 29 1/2" | 1000mm 39 3/8" |
|---|
| F | 215mm 8 7/16" | 320mm 12 5/8" | 320mm 12 5/8" | 380mm 14 15/16" | 380mm 14 15/16" | 380mm 14 15/16" | 380mm 14 15/16" | 500mm 3 15/16" |
|---|
| G | 135mm 5 5/16" | 105mm 4 1/8" | 105mm 4 1/8" | 95mm 3 3/4" | 95mm 3 3/4" | 95mm 3 3/4" | 95mm 3 3/4" | 100mm 3 15/16" |
|---|
| G1 | 40mm 1 9/16" | 55mm 2 3/16" | 55mm 2 3/16" | 47.5mm 1 7/8" | 47.5mm 1 7/8" | 47.5mm 1 7/8" | 47.5mm 17/8" | 50mm 2" |
|---|
| I | 97mm 3 3/16" | 135mm 5 5/16" | 158mm 6 1/4" | 180mm 7 1/16" | 202mm 7 15/16" | 202mm 7 15/16" | 215mm 8 7/16" | 290mm 11 7/16" |
|---|
| J | 37mm 1 7/16" | 47mm 1 7/8" | 55mm 2 3/16" | 58mm 2 5 16" | 65mm 2 9/16" | 65mm 2 9/16" | 75mm 2 15/16" | 100mm 3 15/16" |
|---|
| J1 | 17mm 11/16" | 24.5mm 15/16" | 28.5mm 1 1/8" | 40mm 1 9/16" | 43mm 1 5/8" | 43mm 1 5/8" | 42.5mm 1 11/16" | 55mm 2 3/16" |
|---|
| L | 133mm 5 1/4" | 135mm 5 5/16" | 185mm 7 15/16" | 185mm 7 15/16" | 185mm 7 15/16" | 185mm 7 15/16" | 185mm 7 5/16" | 177mm 7" |
|---|
| M | M12 | M16 | M20 | M20 | M20 | M20 | M20 | M20 |
|---|
| N | 340mm 13 3/8" | 438mm 29" | 438mm 29" | 480mm 18 7/8" | 480mm 18 7/8" | 480mm 18 7/8" | 620mm 24 7/16" | 736mm 29" |
|---|
| P | 171mm 6 3/4" | 170mm 6 11/16" | 170mm 6 11/16" | 220mm 8 11/16" | 220mm 8 11/16" | 220mm 8 11/16" | 220mm 8 11/16" | 280mm 11 11/16" |
|---|
| RST Weight | 16kg 35 lb | 34kg 75 lb | 47kg 103 lb | 106kg 233 lb | 119kg 262 lb | 119kg 262 lb | 137g 301 lb | 271kg 597 lb |
|---|
| ST Weight | | 24kg 53 lb | | 68kg 150lb | 71kg 156 lb | 71kg 156 lb | | |
|---|
| |  |  |  |  |  |  |  |  |
|---|
* Available as Roller-Stopper-Tensioner only | 
 |
Chain Compressor As Superyachts become larger, so do the demands for specialised anchoring equipment. Maxwell has designed and introduced a range of integrated chain compressor (clamp stopper) roller-tensioner units as an alternative to conventional chain stoppers and stopper tensioners. These chain compressors are designed for safe, effortless chain engagement and disengagement, even if the chain is under tension, by using an easy operable lead screw and handwheel.
Fabricated in stainless steel and mirror polished, they add to aesthetics of every vessel's bow area. Maxwell chain compressors are available as stand alone units or mounted on a platform, together with bow roller/chain tensioner (devil's claw) systems. Chain rollers are specially designed to fit each particular chain size, ensuring smooth, quiet operation. | | 17.5-22mm | 24-26mm |
|---|
| B | 472mm 18 5/8" | 550mm 21 5/8" |
|---|
| C | 130mm 5 1/8" | 174mm 6 7/8" |
|---|
| D | 71mm 2 3/4" | 95mm 3 3/4" |
|---|
| E | 797mm 31 3/8" | 973mm 38 5/16" |
|---|
| F | 709mm 27 15/16" | 800mm 31 1/2" |
|---|
| G | 60mm 2 5/16" | 116mm 4 9/16" |
|---|
| G1 | 330mm 13" | 280mm 11" |
|---|
| | | |
|---|
| | | 17.5-22mm | 24-26mm |
|---|
| G2 | 190mm 7 1/2" | 280mm 11" |
|---|
| I | 548mm 21 9/16" | 638mm 25 1/8" |
|---|
| J | 300mm 11 13/16" | 400mm 15 3/4" |
|---|
| J1 | 40mm 1 9/16" | 25mm 1" |
|---|
| L | 106mm 4 3/16" | 117mm 4 5/8" |
|---|
| M | M20 | M24 |
|---|
| |  |  |
|---|
|
| 
 |
| | |